| View Item | Item Name |
|---|---|
| View Item | LIS.2.32.24.E8.U.PF |
| View Item | LIS.2.28.24.E5.U.PF |
| View Item | LIS.2.54.24.H5.U.PF |
| View Item | LIS.4.40.24.EB.U.PF |
| View Item | LIS.4.55.24.EB.U.PF |
| View Item | LIS.4.50.24.EB.U.PF |
| View Item | LIS.4.40.24.EB.1.PF |
| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | LIS.2.28.24.E5.U.PF | 2 | 28 W | 24 | Electronic T5 | Universal 120 - 277 V |
| View Item | LIS.4.40.24.EB.1.PF | 4 | 40 W | 24 | Electronic Biax (TT5) | 120 V |
| View Item | LIS.2.54.24.H5.U.PF | 2 | 54 W | 24 | Electronic T5 High Output | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|