| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | LICB.4.50.24.EB.U.PB | 4 | 50 W | 24 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICB.3.54.24.H5.U.PB | 3 | 54 W | 24 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | LICB.6.55.24.EB.U.PB | 6 | 55 W | 24 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICB.2.28.24.E5.U.PB | 2 | 28 W | 24 | Electronic T5 | Universal 120 - 277 V |
| View Item | LICB.6.40.24.EB.1.PB | 6 | 40 W | 24 | Electronic Biax (TT5) | 120 V |
| View Item | LICB.2.54.24.H5.U.PB | 2 | 54 W | 24 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | LICB.3.28.24.E5.U.PB | 3 | 28 W | 24 | Electronic T5 | Universal 120 - 277 V |
| View Item | LICB.4.40.24.EB.U.PB | 4 | 40 W | 24 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICB.4.55.24.EB.U.PB | 4 | 55 W | 24 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICB.4.40.24.EB.1.PB | 4 | 40 W | 24 | Electronic Biax (TT5) | 120 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|