| View Item | Item Name | No. Lamps | Wattage | Ballast Type | Voltage | Dimensions |
|---|---|---|---|---|---|---|
| View Item | CWM.1.54.H5.1 | 1 | 54 W | Electronic T5 High Output | 120 V | 4 x 48 x 5 inches |
| View Item | CWM.1.14.E5.1 | 1 | 14 W | Electronic T5 | 120 V | 4 x 24 x 5 inches |
| View Item | CWM.2.14.E5.U | 2 | 14 W | Electronic T5 | Universal 120 - 277 V | 4 x 24 x 5 inches |
| View Item | CWM.1.21.E5.1 | 1 | 21 W | Electronic T5 | 120 V | 4 x 36 x 5 inches |
| View Item | CWM.1.28.E5.1 | 1 | 28 W | Electronic T5 | 120 V | 4 x 48 x 5 inches |
| View Item | CWM.1.28.E5.U | 1 | 28 W | Electronic T5 | Universal 120 - 277 V | 4 x 48 x 5 inches |
| View Item | CWM.1.21.E5.U | 1 | 21 W | Electronic T5 | Universal 120 - 277 V | 4 x 36 x 5 inches |
| View Item | CWM.2.21.E5.U | 2 | 21 W | Electronic T5 | Universal 120 - 277 V | 4 x 36 x 5 inches |
| View Item | CWM.1.54.H5.U | 1 | 54 W | Electronic T5 High Output | Universal 120 - 277 V | 4 x 48 x 5 inches |
| View Item | CWM.1.14.E5.U | 1 | 14 W | Electronic T5 | Universal 120 - 277 V | 4 x 24 x 5 inches |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|