| View Item | Item Name | Color | No. Lamps | Wattage | Size | Ballast Type |
|---|---|---|---|---|---|---|
| View Item | CR.W.2.13.11.PN.1 | W - White | 2 | 13 W | 11 | Magnetic NPF |
| View Item | CR.W.1.13.11.MP.1 | W - White | 1 | 13 W | 11 | Magnetic HPF |
| View Item | CR.W.1.13.11.EP.1 | W - White | 1 | 13 W | 11 | Electronic CFL 4P, 2GX7 Base |
| View Item | CR.W.2.13.11.EP.1 | W - White | 2 | 13 W | 11 | Electronic CFL 4P, 2GX7 Base |
| View Item | CR.W.1.32.14.E9.1 | W - White | 1 | 32 W | 14 | Electronic T9 Circline |
| View Item | CR.W.1.13.11.PN.1 | W - White | 1 | 13 W | 11 | Magnetic NPF |
| View Item | CR.W.1.22.11.E9.1 | W - White | 1 | 22 W | 11 | Electronic T9 Circline |
| View Item | CR.W.2.13.11.EQ.1 | W - White | 2 | 13 W | 11 | Electronic CFL Quad (4P) |
| View Item | CR.W.1.13.11.EQ.1 | W - White | 1 | 13 W | 11 | Electronic CFL Quad (4P) |
| View Item | CR.W.2.13.11.MP.1 | W - White | 2 | 13 W | 11 | Magnetic HPF |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|