| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | AZ.2.13.10.EP.7 | 2 | 13 W | 10 | Electronic CFL 4P, 2GX7 Base | 277 V |
| View Item | AZ.2.13.10.PN.1 | 2 | 13 W | 10 | Magnetic NPF | 120 V |
| View Item | AZ.2.13.10.PN.7 | 2 | 13 W | 10 | Magnetic NPF | 277 V |
| View Item | AZ.2.13.10.EQ.1 | 2 | 13 W | 10 | Electronic CFL Quad (4P) | 120 V |
| View Item | AZ.3.13.10.EQ.1 | 3 | 13 W | 10 | Electronic CFL Quad (4P) | 120 V |
| View Item | AZ.3.13.10.EQ.7 | 3 | 13 W | 10 | Electronic CFL Quad (4P) | 277 V |
| View Item | AZ.1.22.10.E9.1 | 1 | 22 W | 10 | Electronic T9 Circline | 120 V |
| View Item | AZ.2.13.10.EQ.7 | 2 | 13 W | 10 | Electronic CFL Quad (4P) | 277 V |
| View Item | AZ.3.13.10.PN.7 | 3 | 13 W | 10 | Magnetic NPF | 277 V |
| View Item | AZ.3.13.10.PN.1 | 3 | 13 W | 10 | Magnetic NPF | 120 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|