| View Item | Item Name | No. Lamps | Wattage | Tandem | Mounting | Ballast Type |
|---|---|---|---|---|---|---|
| View Item | 66.1.32.T.SI.E8.U | 2 | 32 W | Yes | Surface indirect | Electronic T8 |
| View Item | 66.1.17..SI.E8.U | 1 | 17 W | No | Surface indirect | Electronic T8 |
| View Item | 66.2.17..SI.E8.U | 2 | 17 W | No | Surface indirect | Electronic T8 |
| View Item | 66.1.25..SI.E8.U | 1 | 25 W | No | Surface indirect | Electronic T8 |
| View Item | 66.1.17..S.E8.U | 1 | 17 W | No | Standard surface or pendant mount | Electronic T8 |
| View Item | 66.2.32.T.SI.E8.U | 4 | 32 W | Yes | Surface indirect | Electronic T8 |
| View Item | 66.1.32..SI.E8.U | 1 | 32 W | No | Surface indirect | Electronic T8 |
| View Item | 66.2.25..SI.E8.U | 2 | 25 W | No | Surface indirect | Electronic T8 |
| View Item | 66.2.32..SI.E8.U | 2 | 32 W | No | Surface indirect | Electronic T8 |
| View Item | 66.2.25.T.SI.E8.U | 4 | 25 W | Yes | Surface indirect | Electronic T8 |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|