| View Item | Item Name | No. Lamps | Wattage | Tandem | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | QA.4.25.T.E8.U | 8 | 25 W | Yes | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.2.25..E8.U | 2 | 25 W | No | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.2.54.T.H5.U | 4 | 54 W | Yes | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | QA.4.54..H5.U | 4 | 54 W | No | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | QA.2.32..E8.U | 2 | 32 W | No | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.4.32..E8.U | 4 | 32 W | No | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.2.25.T.E8.U | 4 | 25 W | Yes | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.2.32.T.E8.U | 4 | 32 W | Yes | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.4.25..E8.U | 4 | 25 W | No | Electronic T8 | Universal 120 - 277 V |
| View Item | QA.4.54.T.H5.U | 8 | 54 W | Yes | Electronic T5 High Output | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|