| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | LICS.3.28.14.E5.U.PF | 3 | 28 W | 14 | Electronic T5 | Universal 120 - 277 V |
| View Item | LICS.4.55.14.EB.U.PF | 4 | 55 W | 14 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICS.3.32.14.E8.U.PF | 3 | 32 W | 14 | Electronic T8 | Universal 120 - 277 V |
| View Item | LICS.2.28.14.E5.U.PF | 2 | 28 W | 14 | Electronic T5 | Universal 120 - 277 V |
| View Item | LICS.4.40.14.EB.1.PF | 4 | 40 W | 14 | Electronic Biax (TT5) | 120 V |
| View Item | LICS.4.50.14.EB.U.PF | 4 | 50 W | 14 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | LICS.3.54.14.H5.U.PF | 3 | 54 W | 14 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | LICS.2.54.14.H5.U.PF | 2 | 54 W | 14 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | LICS.2.32.14.E8.U.PF | 2 | 32 W | 14 | Electronic T8 | Universal 120 - 277 V |
| View Item | LICS.2.40.14.EB.1.PF | 2 | 40 W | 14 | Electronic Biax (TT5) | 120 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|