| View Item | Item Name |
|---|---|
| View Item | LIS.2.40.22.EB.U.PF |
| View Item | LIS.2.17.22.E8.U.PF |
| View Item | LIS.2.40.22.EB.1.PF |
| View Item | LIS.2.24.22.H5.U.PF |
| View Item | LIS.2.50.22.EB.U.PF |
| View Item | LIS.2.55.22.EB.U.PF |
| View Item | LIS.2.14.22.E5.U.PF |
| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | LIS.2.14.22.E5.U.PF | 2 | 14 W | 22 | Electronic T5 | Universal 120 - 277 V |
| View Item | LIS.2.14.22.E5.U.PF | 2 | 14 W | 22 | Electronic T5 | Universal 120 - 277 V |
| View Item | LIS.2.17.22.E8.U.PF | 2 | 17 W | 22 | Electronic T8 | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|