| View Item | Item Name | No. Lamps | Wattage | Tandem | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | VTS.2.28..E5.U.SA | 2 | 28 W | No | Electronic T5 | Universal 120 - 277 V |
| View Item | VTS.1.28..E5.1.SA | 1 | 28 W | No | Electronic T5 | 120 V |
| View Item | VTS.3.28.T.E5.U.SA | 6 | 28 W | Yes | Electronic T5 | Universal 120 - 277 V |
| View Item | VTS.1.40..E2.1.SA | 1 | 40 W | No | Electronic T12 | 120 V |
| View Item | VTS.3.28..E5.U.SA | 3 | 28 W | No | Electronic T5 | Universal 120 - 277 V |
| View Item | VTS.1.40..E2.7.SA | 1 | 40 W | No | Electronic T12 | 277 V |
| View Item | VTS.2.28.T.E5.U.SA | 4 | 28 W | Yes | Electronic T5 | Universal 120 - 277 V |
| View Item | VTS.1.20..E2.1.SA | 1 | 20 W | No | Electronic T12 | 120 V |
| View Item | VTS.1.28.T.E5.U.SA | 2 | 28 W | Yes | Electronic T5 | Universal 120 - 277 V |
| View Item | VTS.1.28..E5.U.SA | 1 | 28 W | No | Electronic T5 | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|