| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | SB.2.28.14.E5.U | 2 | 28 W | 14 | Electronic T5 | Universal 120 - 277 V |
| View Item | SB.4.28.14.E5.U | 4 | 28 W | 14 | Electronic T5 | Universal 120 - 277 V |
| View Item | SB.2.54.14.H5.U | 2 | 54 W | 14 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | SB.2.24.22.H5.U | 2 | 24 W | 22 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | SB.3.54.14.H5.U | 3 | 54 W | 14 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | SB.3.14.22.E5.U | 3 | 14 W | 22 | Electronic T5 | Universal 120 - 277 V |
| View Item | SB.2.14.22.E5.U | 2 | 14 W | 22 | Electronic T5 | Universal 120 - 277 V |
| View Item | SB.2.32.14.E8.U | 2 | 32 W | 14 | Electronic T8 | Universal 120 - 277 V |
| View Item | SB.3.28.14.E5.U | 3 | 28 W | 14 | Electronic T5 | Universal 120 - 277 V |
| View Item | SB.4.54.14.H5.U | 4 | 54 W | 14 | Electronic T5 High Output | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|