| View Item | Item Name |
|---|---|
| View Item | MIN.2.28..E5.U |
| View Item | MIN.2.21..E5.U |
| View Item | MIN.2.28..E5.U |
| View Item | MIN.1.21..E5.U |
| View Item | MIN.2.54..H5.U |
| View Item | MIN.1.25..E8.U |
| View Item | MIN.2.14..E5.U |
| View Item | MIN.1.39.T.H5.U |
| View Item | Item Name | No. Lamps | Wattage | Tandem | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | MIN.2.21.T.E5.U | 4 | 21 W | Yes | Electronic T5 | Universal 120 - 277 V |
| View Item | MIN.2.28..E5.U | 2 | 28 W | No | Electronic T5 | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|