| View Item | Item Name | No. Lamps | Wattage | Size | Ballast Type | Voltage |
|---|---|---|---|---|---|---|
| View Item | FS.2.40.12.EB.1 | 2 | 40 W | 12 | Electronic Biax (TT5) | 120 V |
| View Item | FS.2.14.12.E5.U | 2 | 14 W | 12 | Electronic T5 | Universal 120 - 277 V |
| View Item | FS.1.24.12.H5.U | 1 | 24 W | 12 | Electronic T5 High Output | Universal 120 - 277 V |
| View Item | FS.2.50.12.EB.U | 2 | 50 W | 12 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | FS.2.55.12.EB.U | 2 | 55 W | 12 | Electronic Biax (TT5) | Universal 120 - 277 V |
| View Item | FS.1.14.12.E5.1 | 1 | 14 W | 12 | Electronic T5 | 120 V |
| View Item | FS.1.17.12.E8.1 | 1 | 17 W | 12 | Electronic T8 | 120 V |
| View Item | FS.3.14.12.E5.U | 3 | 14 W | 12 | Electronic T5 | Universal 120 - 277 V |
| View Item | FS.1.14.12.E5.U | 1 | 14 W | 12 | Electronic T5 | Universal 120 - 277 V |
| View Item | FS.2.24.12.H5.U | 2 | 24 W | 12 | Electronic T5 High Output | Universal 120 - 277 V |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|