| View Item | Item Name | No. Lamps | Wattage | Ballast Type | Voltage | Length |
|---|---|---|---|---|---|---|
| View Item | BD.2.32.E8.U | 2 | 32 W | Electronic T8 | Universal 120 - 277 V | 48 inches |
| View Item | BD.1.32.E8.U | 1 | 32 W | Electronic T8 | Universal 120 - 277 V | 48 inches |
| View Item | BD.1.40.EB.U | 1 | 40 W | Electronic Biax (TT5) | Universal 120 - 277 V | 24 inches |
| View Item | BD.1.36.EB.7 | 1 | 36 W | Electronic Biax (TT5) | 277 V | 18 inches |
| View Item | BD.1.25.E8.U | 1 | 25 W | Electronic T8 | Universal 120 - 277 V | 36 inches |
| View Item | BD.1.17.E8.U | 1 | 17 W | Electronic T8 | Universal 120 - 277 V | 24 inches |
| View Item | BD.2.36.EB.7 | 2 | 36 W | Electronic Biax (TT5) | 277 V | 18 inches |
| View Item | BD.1.36.EB.1 | 1 | 36 W | Electronic Biax (TT5) | 120 V | 18 inches |
| View Item | BD.1.15.E8.1 | 1 | 15 W | Electronic T8 | 120 V | 18.25 inches |
| View Item | BD.2.36.EB.1 | 2 | 36 W | Electronic Biax (TT5) | 120 V | 18 inches |
Click Here to View our Complete Catalog of Lighting Products.
|
Learn more about Fluorescent Lighting
|
|
|
Learn more about Display Lighting Fixtures
|
Learn more about Custom Fluorescent Lighting
|
|
Learn more about Industrial Fluorescent Lighting
|
|
|
Learn more about Fluorescent High Bays
|
|
|
Learn more about Compact Fluorescent Light Fixtures
|
Learn more about Vandal Proof Fluorescent Fixtures
|
|
Learn more about Undercabinet Lighting Fixtures
|
|
|
Learn more about Fluorescent Office Lighting
|
|
|
|